|
Serving Size: 50g(2 heaped scoops) |
||
| 100g | 50g | |
| Energy | 1522kj | 761kj; |
| Protein | 6.0 g | 3.0 g |
| Carbohydrates | 80 g | 40 g |
| of which sugar | 0.1 g | 0.0 g |
| Total Fat | 1.4 g | 0.7 g |
| Fiber | 2.4 g | 1.2 g |
| Sodium | 0 g | 0 g |
Ground white rice, cocoa powder and non-nutritive sweetener
Contains no common allergens
Manufactured in a facility that uses eggs, dairy, soy, wheat and nuts
No reviews yet. Be the first to review this product!