200 g
| TYPICAL NUTRITIONAL INFORMATION | |||
| Serving Size: 10 g | |||
| Servings Per Container: 20 | |||
| Per 100 g | Per 10 g Serving | %NRV* | |
| Energy | 445 kJ | 44 kJ | |
| Protein | 21 g | 2,1 g | 4% |
| Total Carbohydrates | 5,2 g | 0,5 g | |
| of which Sugars | 5,2 g | 0,5 g | |
| Dietary Fibre# | 19,9 g | 2,0 g | |
| Total Sodium | 1235 mg | 123 mg | |
| Potassium (elemental) | 999,7 mg | 100 mg | |
| Vitamin B3 (as Nicotinic Acid) | 350 mg | 35 mg | 219% |
| Vitamin B6 (as Pyridoxine HCL) | 10 mg | 1 mg | 59% |
| Choline (elemental) | 604,2 mg | 60,4 mg | 11% |
| Magnesium (elemental) | 640 mg | 64 mg | 15% |
| Na-NO PUMP COMPLEX | 3610 mg | ||
Citrulline Malate (2:1, as L-Citrulline & Malic Acid) (3000 mg), Agmatine Sulphate (375 mg), CitraPeak (Glucosyl Hesperidin) (200 mg), Vitamin B3 (35 mg). | |||
| ENERGY, NOOTROPIC & ADAPTOGEN CYCLE | 751,2 mg | ||
Caffeine Anhydrous (300 mg), Ashwangada (Root) Extract (200 mg) (2.5%), Choline Bitartrate (150 mg), L-Theanine (100 mg), Vitamin B6 (1 mg), Huperzine-A (1%) (200 g). | |||
| ELECTRO-LITE FUSE | 993 mg | ||
Magnesium Amino Acid Chelate (320 mg), Tri-Sodium Citrate (300 mg), Di-Potassium Phosphate (223 mg), Pink Himalayan Crystal Salt (150 mg) | |||
| UPTAKE ABSORB POTENTIATOR: | 5 mg | ||
| BioPerine (Piper Nigrum) Standardized Minimum to 95% Piperine (5 mg). | |||
Orafti Synergy-1 (Inulin), Anti-Caking Agent, Fruitaric Acid, Flavouring, Non-Nutritive Sweetener (Sucralose), Colourant.
No common allergens included.
Made in a factory that processes cows milk, egg, soy, gluten (wheat, barley and oats), fish, tree nuts and peanuts.
No reviews yet. Be the first to review this product!