1.85 Kg
| TYPICAL NUTRITIONAL INFORMATION | |||
| Full Serving Size: 1 heaped scoop (33 g) | Per Serving | ||
| Per 100 g | 33 g | % NRV* | |
| Energy | 1515 kJ | 500 kJ | |
| Protein | 75.8 g | 25.0 g | 45% |
| Total Carbohydrates | 8.5 g | 2.8 g | |
| of which Sugars | 2.4 g | 0.8 g | |
| Total Fats | 2.4 g | 0.8 g | |
| of which Saturated | 1.2 g | 0.4 g | |
| Total Fibre | 3.3 g | 1.1 g | |
| Sodium | 400 mg | 132 mg | |
| Potassium | 373 mg | 123 mg | |
| Calcium | 367 mg | 121 mg | 9% |
| Magnesium | 58 mg | 19 mg | 5% |
| Phosphorous | 352 mg | 116 mg | 9% |
| Testosterone Support / Recovery Stack | 10200 mg | ||
| L-glycine | 5000 mg | ||
| Creatine Monohydrate | 5000 mg | ||
| Tribulus Terrestris 40% | 100 mg | ||
| ZMA | 100 mg | ||
Whey Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Whey Protein Hydrolysate), Soy Isolate, L-Glycine, Creatine Monohydrate, Maltodextrin, Cocoa, Flavouring, Stabilizer, Salt, Tribulus Terrestris 40%, Zma, Non-Nutritive Sweetener (Sucralose).
Dairy and Soy.
This product is produced in a facility that may also process ingredients containing Egg, Gluten (Wheat, Barley, Oats).
No reviews yet. Be the first to review this product!