500 g
One of the best benifits of L-Citruline malate is the enhanced ATP production. This is needed by every living cell in the body and equates to higher energy levels. This is even more important for muscles which are engaged in heavy training. Increased ATP production also leads to the ability to train harder and recover faster.
| TYPICAL NUTRITIONAL INFORMATION | ||||
| Servings Per Container: 20 / 40 | Double Scoop | Single scoop | ||
| Per 100g | Per 25g | Per 12g | % NRV* | |
| Energy | 1348kj | 337 kj | 168 kj | |
| Protein | 0.0 g | 0.0 g | 0.0 g | |
| Total Carbohydrates | 10.8 g | 2.7 g | 1.35 g | |
| Of Which Sugars | 4.1 g | 1 g | 0.5 g | |
| Total Fibre | 0.0 g | 0 g | 0 g | |
| Sodium | 396 mg | 99 mg | 49 mg | |
| Pump / Strength / Recovery | 18135 mg | 9067.5 mg | ||
| L-Citrulline-Malate | 6000 mg | 3000 mg | ||
| Beta-Alanine | 4000 mg | 2000 mg | ||
| BCAA 2:1:1 | 4000 mg | 2000 mg | ||
| Betaine HCL | 2500 mg | 1250 mg | ||
| Taurine | 1000 mg | 500 mg | ||
| Agmapure | 500 mg | 250 mg | ||
| Alpha Lipoic Acid | 30 mg | 15 mg | ||
| Bioperine | 5 mg | 2.5 mg | ||
| Nicotinic Acid / Amide / Niacin | 100 mg | 50 mg | 625% | |
| Cognitive Energy / Mental Focus | 1775 mg | 887.5 mg | ||
| Siberian Ginseng | 300 mg | 150 mg | ||
| Cafffeine Anhydrous | 375 mg | 187.5 mg | ||
| Advantra Z | 200 mg | 100 mg | ||
| Rhodiola Rosea | 200 mg | 100 mg | ||
| Citrus Biflavanoids | 200 mg | 100 mg | ||
| N-Acetyl-L-Tyrosine | 500 mg | 250 mg | ||
| Testosterone Performance Aid | ||||
| Magnesium | 126 mg | 63 mg | 30% | |
| Vitamin B6 (Pyridoxine) | 62 mg | 31 mg | 3647% | |
| Tribulus | 100 mg | 50 mg | ||
| Zinc Oxide | 30 mg | 15 mg | 273% | |
| Boron | 5 mg | 2.5 mg | ||
| Vitamin D3 | 75 mcg | 37.5 mcg | 500% | |
Dextrose, Flavourants, Salt, Sucralose, Mct Oil, Colourants.
Gluten(Barley)
This Product is made in a factory that uses dairy, Soy, Egg and gluten
soo good
January 9, 2024